Tariffs
Call the world from 0 CHF/Min. !

* Special tariff until 31 July 2011: 0CHF/min
applied during the first 15 minutes of a call and limited to calls to fixed numbers in the following countries:
China, India, Peru, Poland, Portugal, Dominican Republic, Turkey
Setup fee: 0.19CHF / answered call.
From the 16th minute, the standard tariff for that destination is applied.
Rounding: 1 minute.
Promotion restricted to calls between physical persons and to personal use.
Hereafter the standard price list (after 15 minutes for promotional prices).
| Country | Price CHF/Min. |
|---|---|
| Afghanistan Fixed+Mobile | 0.32 |
| Albania Fixed | 0.09 |
| Albania Mobile | 0.23 |
| Algeria Fixed 10 | 0.00 |
| Algeria Mobile | 0.31 |
| Andorra Fixed | 0.09 |
| Andorra Mobile | 0.24 |
| Angola Fixed+Mobile | 0.13 |
| Anguilla Fixed+Mobile | 0.35 |
| Antigua & Barbuda Fixed+Mobile | 0.35 |
| Argentina Fixed 2 | 0.00 |
| Argentina Mobile | 0.26 |
| Armenia Fixed | 0.12 |
| Armenia Mobile | 0.19 |
| Aruba Fixed+Mobile | 0.29 |
| Ascension Island Fixed | 1.40 |
| Australia Fixed 2 | 0.00 |
| Australia Mobile | 0.17 |
| Australia special nb | 0.15 |
| Australian External Territories Fixed | 1.40 |
| Austria Fixed 1 | 0.00 |
| Austria Mobile | 0.15 |
| Austria special nb | 0.15 |
| Azerbaijan Fixed | 0.19 |
| Azerbaijan Mobile | 0.29 |
| Country | Price CHF/Min. |
|---|---|
| Bahamas Fixed+Mobile | 0.24 |
| Bahrain Fixed+Mobile | 0.15 |
| Bangladesh Fixed 3 | 0.00 |
| Bangladesh Mobile | 0.09 |
| Barbados Fixed+Mobile | 0.29 |
| Belarus Fixed | 0.24 |
| Belarus Mobile | 0.29 |
| Belgium Fixed 3 | 0.00 |
| Belgium Mobile | 0.19 |
| Belgium special nb | 0.15 |
| Belize Fixed+Mobile | 0.29 |
| Benin Fixed+Mobile | 0.21 |
| Bermuda Fixed+Mobile | 0.09 |
| Bhutan Fixed+Mobile | 0.33 |
| Bolivia Fixed | 0.11 |
| Bolivia Mobile | 0.19 |
| Bosnia Herzegovina Fixed | 0.13 |
| Bosnia Herzegovina Mobile | 0.29 |
| Botswana Fixed+Mobile | 0.17 |
| Brazil Fixed 2 | 0.00 |
| Brazil Mobile | 0.26 |
| Brunei Fixed+Mobile | 0.15 |
| Bulgaria Fixed 8 | 0.00 |
| Bulgaria Mobile | 0.33 |
| Burkina Faso Fixed+Mobile | 0.29 |
| Burundi Fixed+Mobile | 0.16 |
| Country | Price CHF/Min. |
|---|---|
| Cambodia Fixed+Mobile | 0.09 |
| Cameroon Fixed+Mobile | 0.19 |
| Canada Fixed+Mobile | 0.07 |
| Cape Verde Island Fixed | 0.21 |
| Cape Verde Island Mobile | 0.26 |
| Cayman Islands Fixed+Mobile | 0.39 |
| Central African Rep. Fixed+Mobile | 0.35 |
| Chad Fixed+Mobile | 0.29 |
| Chile Easter Islands Fixed | 0.29 |
| Chile Fixed 4 | 0.00 |
| Chile Mobile | 0.29 |
| China Fixed 1 | 0.00 |
| China Mobile | 0.07 |
| Colombia Fixed 4 | 0.00 |
| Colombia Mobile | 0.13 |
| Comoros Fixed+Mobile | 0.39 |
| Congo Fixed+Mobile | 0.33 |
| Congo RDC Fixed+Mobile | 0.23 |
| Cook Islands Fixed+Mobile | 1.40 |
| Costa Rica Fixed 4 | 0.00 |
| Costa Rica Mobile | 0.11 |
| Croatia Fixed 7 | 0.00 |
| Croatia Mobile | 0.25 |
| Cuba Fixed+Mobile | 1.29 |
| Cuba Guantanamo Fixed | 1.29 |
| Cyprus Fixed 3 | 0.00 |
| Cyprus Mobile | 0.15 |
| Cyprus North Fixed | 0.09 |
| Cyprus North Mobile | 0.19 |
| Czech Rep. Fixed 4 | 0.00 |
| Czech Rep. Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Denmark Fixed 1 | 0.00 |
| Denmark Mobile | 0.19 |
| Denmark special nb | 0.15 |
| Diego Garcia Fixed | 1.40 |
| Djibouti Fixed+Mobile | 0.39 |
| Dominica Fixed+Mobile | 0.29 |
| Dominican Rep. Fixed 5 | 0.00 |
| Dominican Rep. Mobile | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| East Timor Fixed | 1.50 |
| Ecuador Fixed | 0.13 |
| Ecuador Mobile | 0.24 |
| Egypt Fixed+Mobile | 0.11 |
| El Salvador Fixed+Mobile | 0.26 |
| Equatorial Guinea Fixed+Mobile | 0.29 |
| Eritrea Fixed+Mobile | 0.23 |
| Estonia Fixed 7 | 0.00 |
| Estonia Mobile | 0.21 |
| Ethiopia Fixed+Mobile | 0.25 |
| Country | Price CHF/Min. |
|---|---|
| Falkland Islands Fixed | 1.40 |
| Faroe Islands Fixed+Mobile | 0.24 |
| Fiji Islands Fixed+Mobile | 0.36 |
| Finland Fixed 4 | 0.00 |
| Finland Mobile | 0.16 |
| Finland special nb | 0.11 |
| France Fixed 1 | 0.00 |
| France Mobile | 0.16 |
| France special nb | 0.15 |
| French Guyana Fixed | 0.15 |
| French Guyana Mobile | 0.35 |
| French Polynesia Fixed | 0.35 |
| Country | Price CHF/Min. |
|---|---|
| Gabon Fixed+Mobile | 0.25 |
| Gambia Fixed+Mobile | 0.36 |
| Georgia Fixed 7 | 0.00 |
| Georgia Mobile | 0.19 |
| Germany Fixed 1 | 0.00 |
| Germany Mobile | 0.17 |
| Germany special nb | 0.15 |
| Ghana Fixed+Mobile | 0.19 |
| Gibraltar Fixed | 0.08 |
| Gibraltar Mobile | 0.25 |
| Greece Fixed 1 | 0.00 |
| Greece Mobile | 0.17 |
| Greenland Fixed+Mobile | 0.99 |
| Grenada Fixed+Mobile | 0.29 |
| Guadeloupe Fixed 6 | 0.00 |
| Guadeloupe Mobile | 0.29 |
| Guam Fixed | 0.19 |
| Guatemala Fixed+Mobile | 0.19 |
| Guinea Bissau Fixed+Mobile | 0.36 |
| Guinea Fixed+Mobile | 0.33 |
| Guyana Fixed+Mobile | 0.29 |
| Country | Price CHF/Min. |
|---|---|
| Haiti Fixed+Mobile | 0.29 |
| Honduras Fixed+Mobile | 0.19 |
| Hong Kong Fixed 1 | 0.00 |
| Hong Kong Mobile | 0.07 |
| Hungary Fixed 3 | 0.00 |
| Hungary Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Iceland Fixed 3 | 0.00 |
| Iceland Mobile | 0.19 |
| India Fixed 3 | 0.00 |
| India Mobile | 0.07 |
| Indonesia Fixed+Mobile | 0.11 |
| Iran Fixed+Mobile | 0.11 |
| Iraq Fixed+Mobile | 0.13 |
| Ireland Fixed 1 | 0.00 |
| Ireland Mobile | 0.19 |
| Ireland special nb | 0.15 |
| Israel Fixed 1 | 0.00 |
| Israel Mobile | 0.21 |
| Israel Palestine Fixed | 0.19 |
| Italy Fixed 1 | 0.00 |
| Italy Mobile | 0.17 |
| Italy special nb | 0.15 |
| Ivory Coast Fixed+Mobile | 0.26 |
| Country | Price CHF/Min. |
|---|---|
| Jamaica Fixed | 0.16 |
| Jamaica Mobile | 0.29 |
| Japan Fixed 3 | 0.00 |
| Japan Mobile | 0.23 |
| Jordan Fixed+Mobile | 0.14 |
| Country | Price CHF/Min. |
|---|---|
| Kazakhstan Fixed+Mobile | 0.13 |
| Kenya Fixed+Mobile | 0.15 |
| Kiribati Fixed+Mobile | 0.99 |
| Korea North Fixed | 0.99 |
| Korea South Fixed 6 | 0.00 |
| Korea South Mobile | 0.09 |
| Kosovo Fixed 9 | 0.00 |
| Kosovo Mobile | 0.38 |
| Kuwait Fixed+Mobile | 0.13 |
| Kyrgyzstan Fixed+Mobile | 0.17 |
| Country | Price CHF/Min. |
|---|---|
| Laos Fixed+Mobile | 0.09 |
| Latvia Fixed 4 | 0.00 |
| Latvia Mobile | 0.19 |
| Lebanon Fixed | 0.13 |
| Lebanon Mobile | 0.19 |
| Lesotho Fixed+Mobile | 0.35 |
| Liberia Fixed+Mobile | 0.21 |
| Libya Fixed+Mobile | 0.34 |
| Liechtenstein Fixed+Mobile | 0.29 |
| Lithuania Fixed 4 | 0.00 |
| Lithuania Mobile | 0.19 |
| Luxembourg Fixed 1 | 0.00 |
| Luxembourg Mobile | 0.21 |
| Luxembourg special nb | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Macao Fixed+Mobile | 0.09 |
| Macedonia Fixed | 0.13 |
| Macedonia Mobile | 0.40 |
| Madagascar Fixed+Mobile | 0.39 |
| Malawi Fixed+Mobile | 0.11 |
| Malaysia Fixed 3 | 0.00 |
| Malaysia Mobile | 0.08 |
| Maldives Fixed+Mobile | 0.65 |
| Mali Fixed+Mobile | 0.26 |
| Malta Fixed 3 | 0.00 |
| Malta Mobile | 0.19 |
| Marshall Islands Fixed | 0.81 |
| Martinique Fixed 4 | 0.00 |
| Martinique Mobile | 0.26 |
| Mauritania Fixed+Mobile | 0.36 |
| Mauritius Fixed+Mobile | 0.17 |
| Mayotte Fixed+Mobile | 0.39 |
| Mexico Fixed 4 | 0.00 |
| Mexico Mobile | 0.15 |
| Micronesia Fixed | 0.99 |
| Moldova Fixed | 0.16 |
| Moldova Mobile | 0.21 |
| Moldova Transnistra Fixed | 0.21 |
| Monaco Fixed | 0.08 |
| Monaco Mobile | 0.35 |
| Mongolia Fixed+Mobile | 0.11 |
| Montenegro Fixed | 0.14 |
| Montenegro Mobile | 0.33 |
| Montserrat Fixed+Mobile | 0.29 |
| Morocco Fixed 7 | 0.00 |
| Morocco Mobile +WANA | 0.38 |
| Mozambique Fixed | 0.26 |
| Mozambique Mobile | 0.29 |
| Myanmar Fixed+Mobile | 0.36 |
| Country | Price CHF/Min. |
|---|---|
| Namibia Fixed+Mobile | 0.19 |
| Nauru Fixed | 1.40 |
| Nepal Fixed+Mobile | 0.26 |
| Netherlands Antilles Fixed+Mobile | 0.19 |
| Netherlands Fixed 1 | 0.00 |
| Netherlands Mobile | 0.19 |
| Netherlands special nb | 0.15 |
| New Caledonia Fixed+Mobile | 0.29 |
| New Zealand Fixed 3 | 0.00 |
| New Zealand Mobile | 0.19 |
| Nicaragua Fixed | 0.19 |
| Nicaragua Mobile | 0.25 |
| Niger Fixed+Mobile | 0.23 |
| Nigeria Fixed+Mobile | 0.09 |
| Niue Fixed | 1.40 |
| Northern Marianas Fixed | 0.71 |
| Norway Fixed 1 | 0.00 |
| Norway Mobile | 0.19 |
| Norway special nb | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Oman Fixed+Mobile | 0.29 |
| Country | Price CHF/Min. |
|---|---|
| Pakistan Fixed 8 | 0.00 |
| Pakistan Mobile | 0.09 |
| Palau Fixed | 1.40 |
| Palestine Fixed+Mobile | 0.21 |
| Panama Fixed 7 | 0.00 |
| Panama Mobile | 0.21 |
| Papua New Guinea Fixed+Mobile | 1.40 |
| Paraguay Fixed 7 | 0.00 |
| Paraguay Mobile | 0.19 |
| Peru Fixed 3 | 0.00 |
| Peru Mobile | 0.29 |
| Philippines Fixed 8 | 0.00 |
| Philippines Mobile | 0.17 |
| Poland Fixed 3 | 0.00 |
| Poland Mobile | 0.15 |
| Portugal Fixed 1 | 0.00 |
| Portugal Mobile | 0.15 |
| Portugal special nb | 0.15 |
| Puerto Rico Fixed | 0.09 |
| Country | Price CHF/Min. |
|---|---|
| Qatar Fixed | 0.19 |
| Qatar Mobile | 0.29 |
| Country | Price CHF/Min. |
|---|---|
| Reunion Fixed | 0.15 |
| Reunion Mobile | 0.29 |
| Romania Fixed 6 | 0.00 |
| Romania Mobile | 0.17 |
| Russia Fixed 3 | 0.00 |
| Russia Mobile | 0.12 |
| Rwanda Fixed+Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Taiwan Fixed 1 | 0.00 |
| Taiwan Mobile | 0.15 |
| Tajikistan Fixed+Mobile | 0.29 |
| Tanzania Fixed+Mobile | 0.24 |
| Thailand Fixed 1 | 0.00 |
| Thailand Mobile | 0.07 |
| Togo Fixed+Mobile | 0.31 |
| Tokelau Fixed | 1.99 |
| Tonga Fixed+Mobile | 0.49 |
| Trinidad & Tobago Fixed+Mobile | 0.12 |
| Tunisia Fixed 10 | 0.00 |
| Tunisia Mobile | 0.36 |
| Turkey Fixed 3 | 0.00 |
| Turkey Mobile | 0.09 |
| Turkmenistan Fixed+Mobile | 0.19 |
| Turks & Caicos Islands Fixed+Mobile | 0.26 |
| Tuvalu Fixed | 1.40 |
| Country | Price CHF/Min. |
|---|---|
| Uganda Fixed+Mobile | 0.13 |
| Ukraine Fixed 8 | 0.00 |
| Ukraine Mobile | 0.19 |
| United Arab Emirates Fixed+Mobile | 0.19 |
| United Kingdom Fixed 1 | 0.00 |
| United Kingdom Mobile | 0.17 |
| United Kingdom special nb | 0.15 |
| United Kingdom VPN | 0.35 |
| Uruguay Fixed 8 | 0.00 |
| Uruguay Mobile | 0.29 |
| USA Fixed+Mobile | 0.07 |
| USA special nb | 0.15 |
| Uzbekistan Fixed 8 | 0.00 |
| Uzbekistan Mobile | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Vanuatu Fixed | 1.40 |
| Vatican Fixed | 0.07 |
| Venezuela Fixed 3 | 0.00 |
| Venezuela Mobile | 0.13 |
| Vietnam Fixed 8 | 0.00 |
| Vietnam Mobile | 0.13 |
| Virgin Island British Fixed | 0.39 |
| Virgin Island US Fixed | 0.39 |
| Country | Price CHF/Min. |
|---|---|
| Wallis & Futuna Fixed | 1.40 |
| Country | Price CHF/Min. |
|---|---|
| Yemen Fixed+Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Zambia Fixed+Mobile | 0.17 |
| Zimbabwe Fixed | 0.16 |
| Zimbabwe Mobile | 0.39 |
Setup cost: 0.19 CHF per answered call
Rounding: 1 minute
1-2-3-4-5-6-7-8-9-10 Connection fee: 0.19 CHF/call
1 From the 16th minute of each call: 0.07 CHF/Min.
2 From the 16th minute of each call: 0.08 CHF/Min.
3 From the 16th minute of each call: 0.09 CHF/Min.
4 From the 16th minute of each call: 0.11 CHF/Min.
5 From the 16th minute of each call: 0.12 CHF/Min.
6 From the 16th minute of each call: 0.13 CHF/Min.
7 From the 16th minute of each call: 0.15 CHF/Min.
8 From the 16th minute of each call: 0.17 CHF/Min.
9 From the 16th minute of each call: 0.19 CHF/Min.
10 Dès 16ème minute de chaque appel : 0.26 CHF/Min
1-2-3-4-5-6-7-8-9-10 The offer is strictly reserved for calls between physical people and for direct non-profit use.

