Tariffs
Call the world from 0 CHF/Min. !

* Special tariff until 31 July 2011: 0CHF/min
applied during the first 15 minutes of a call and limited to calls to fixed numbers in the following countries:
China, India, Peru, Poland, Portugal, Dominican Republic, Turkey
Setup fee: 0.19CHF / answered call.
From the 16th minute, the standard tariff for that destination is applied.
Rounding: 1 minute.
Promotion restricted to calls between physical persons and to personal use.
Hereafter the standard price list (after 15 minutes for promotional prices).
| Country | Price CHF/Min. |
|---|---|
| Afghanistan Fixed+Mobile | 0.33 |
| Albania Fixed | 0.11 |
| Albania Mobile | 0.25 |
| Algeria Fixed 7 | 0.00 |
| Algeria Mobile 10 | 0.31 |
| Andorra Fixed | 0.09 |
| Andorra Mobile | 0.24 |
| Angola Fixed+Mobile 10 | 0.13 |
| Anguilla Fixed+Mobile | 0.35 |
| Antigua & Barbuda Fixed+Mobile | 0.35 |
| Argentina Fixed 2 | 0.00 |
| Argentina Mobile | 0.27 |
| Armenia Fixed | 0.14 |
| Armenia Mobile | 0.21 |
| Aruba Fixed+Mobile | 0.29 |
| Ascension Island Fixed 10 | 1.40 |
| Australia Fixed 2 | 0.00 |
| Australia Mobile | 0.19 |
| Australian External Territories Fixed | 1.40 |
| Austria Fixed 1 | 0.00 |
| Austria Mobile | 0.17 |
| Austria special nb | 0.15 |
| Azerbaijan Fixed | 0.29 |
| Azerbaijan Mobile | 0.33 |
| Country | Price CHF/Min. |
|---|---|
| Bahamas Fixed | 0.28 |
| Bahrain Fixed+Mobile | 0.19 |
| Bangladesh Fixed 3 | 0.00 |
| Bangladesh Mobile | 0.09 |
| Barbados Fixed+Mobile | 0.29 |
| Belarus Fixed | 0.24 |
| Belarus Mobile | 0.29 |
| Belgium Fixed 1 | 0.00 |
| Belgium Mobile | 0.21 |
| Belgium special nb | 0.15 |
| Belize Fixed+Mobile | 0.29 |
| Benin Fixed+Mobile 10 | 0.21 |
| Bermuda Fixed+Mobile | 0.19 |
| Bhutan Fixed+Mobile | 0.35 |
| Bolivia Fixed | 0.11 |
| Bolivia Mobile | 0.19 |
| Bosnia Herzegovina Fixed | 0.13 |
| Bosnia Herzegovina Mobile | 0.29 |
| Botswana Fixed 10 | 0.11 |
| Botswana Mobile 10 | 0.23 |
| Brazil Fixed 2 | 0.00 |
| Brazil Mobile | 0.30 |
| Brunei Fixed+Mobile | 0.15 |
| Bulgaria Fixed 4 | 0.00 |
| Bulgaria Mobile | 0.33 |
| Burkina Faso Fixed 10 | 0.23 |
| Burkina Faso Mobile 10 | 0.29 |
| Burundi Fixed+Mobile 10 | 0.16 |
| Country | Price CHF/Min. |
|---|---|
| Cambodia Fixed+Mobile | 0.13 |
| Cameroon Fixed+Mobile 10 | 0.19 |
| Canada Fixed | 0.07 |
| Cape Verde Island Fixed 10 | 0.21 |
| Cape Verde Island Mobile 10 | 0.26 |
| Cayman Islands Fixed+Mobile | 0.39 |
| Central African Rep. Fixed+Mobile 10 | 0.35 |
| Chad Fixed+Mobile 10 | 0.29 |
| Chile Easter Islands Fixed | 0.29 |
| Chile Fixed 3 | 0.00 |
| Chile Mobile | 0.31 |
| China Fixed 1 | 0.00 |
| China Mobile | 0.07 |
| Colombia Fixed 3 | 0.00 |
| Colombia Mobile | 0.16 |
| Comoros Fixed+Mobile 10 | 0.39 |
| Congo Fixed+Mobile 10 | 0.33 |
| Congo RDC Fixed+Mobile 10 | 0.23 |
| Cook Islands Fixed+Mobile | 1.40 |
| Costa Rica Fixed+Mobile | 0.10 |
| Croatia Fixed 3 | 0.00 |
| Croatia Mobile | 0.25 |
| Cuba Fixed+Mobile | 1.09 |
| Cuba Guantanamo Fixed | 1.09 |
| Cyprus Fixed 3 | 0.00 |
| Cyprus Mobile | 0.15 |
| Cyprus North Fixed | 0.09 |
| Cyprus North Mobile | 0.19 |
| Czech Rep. Fixed 4 | 0.00 |
| Czech Rep. Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Denmark Fixed 1 | 0.00 |
| Denmark Mobile | 0.20 |
| Denmark special nb | 0.15 |
| Diego Garcia Fixed | 1.40 |
| Djibouti Fixed+Mobile 10 | 0.39 |
| Dominica Fixed+Mobile | 0.34 |
| Dominican Rep. Fixed 5 | 0.00 |
| Dominican Rep. Mobile | 0.17 |
| Country | Price CHF/Min. |
|---|---|
| East Timor Fixed | 1.50 |
| Ecuador Fixed | 0.14 |
| Ecuador Mobile | 0.24 |
| Egypt Fixed+Mobile 10 | 0.11 |
| El Salvador Fixed+Mobile | 0.28 |
| Equatorial Guinea Fixed+Mobile 10 | 0.29 |
| Eritrea Fixed+Mobile 10 | 0.23 |
| Estonia Fixed 6 | 0.00 |
| Estonia Mobile | 0.21 |
| Ethiopia Fixed+Mobile 10 | 0.25 |
| Country | Price CHF/Min. |
|---|---|
| Falkland Islands Fixed | 1.40 |
| Faroe Islands Fixed+Mobile | 0.24 |
| Fiji Islands Fixed+Mobile | 0.55 |
| Finland Fixed 4 | 0.00 |
| Finland Mobile | 0.18 |
| Finland special nb | 0.15 |
| France Fixed 1 | 0.00 |
| France Mobile | 0.19 |
| France special nb | 0.15 |
| French Guyana Fixed | 0.15 |
| French Guyana Mobile | 0.35 |
| French Polynesia Fixed | 0.35 |
| Country | Price CHF/Min. |
|---|---|
| Gabon Fixed+Mobile 10 | 0.25 |
| Gambia Fixed+Mobile 10 | 0.36 |
| Georgia Fixed 6 | 0.00 |
| Georgia Mobile | 0.19 |
| Germany Fixed 1 | 0.00 |
| Germany Mobile | 0.19 |
| Germany special nb | 0.15 |
| Ghana Fixed+Mobile 10 | 0.19 |
| Gibraltar Fixed | 0.08 |
| Gibraltar Mobile | 0.25 |
| Greece Fixed 1 | 0.00 |
| Greece Mobile | 0.19 |
| Greenland Fixed+Mobile | 0.99 |
| Grenada Fixed+Mobile | 0.35 |
| Guadeloupe Fixed | 0.11 |
| Guadeloupe Mobile | 0.35 |
| Guam Fixed | 0.19 |
| Guatemala Fixed+Mobile | 0.19 |
| Guinea Bissau Fixed+Mobile 10 | 0.36 |
| Guinea Fixed+Mobile 10 | 0.33 |
| Guyana Fixed+Mobile | 0.35 |
| Country | Price CHF/Min. |
|---|---|
| Haiti Fixed+Mobile | 0.29 |
| Honduras Fixed | 0.19 |
| Honduras Mobile | 0.29 |
| Hong Kong Fixed 1 | 0.00 |
| Hong Kong Mobile | 0.07 |
| Hungary Fixed 3 | 0.00 |
| Hungary Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Iceland Fixed 2 | 0.00 |
| Iceland Mobile | 0.19 |
| India Fixed 3 | 0.00 |
| India Mobile | 0.07 |
| Indonesia Fixed+Mobile | 0.13 |
| Iran Fixed+Mobile | 0.13 |
| Iraq Fixed | 0.13 |
| Iraq Mobile | 0.19 |
| Ireland Fixed 1 | 0.00 |
| Ireland Mobile | 0.20 |
| Ireland special nb | 0.15 |
| Israel Fixed 1 | 0.00 |
| Israel Mobile | 0.25 |
| Israel Palestine Fixed | 0.19 |
| Italy Fixed 1 | 0.00 |
| Italy Mobile | 0.20 |
| Italy special nb | 0.15 |
| Ivory Coast Fixed+Mobile 10 | 0.26 |
| Country | Price CHF/Min. |
|---|---|
| Jamaica Fixed | 0.16 |
| Jamaica Mobile | 0.31 |
| Japan Fixed 2 | 0.00 |
| Japan Mobile | 0.23 |
| Jordan Fixed+Mobile | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Kazakhstan Fixed+Mobile | 0.15 |
| Kenya Fixed+Mobile 10 | 0.15 |
| Kiribati Fixed+Mobile | 0.99 |
| Korea North Fixed | 0.99 |
| Korea South Fixed 6 | 0.00 |
| Korea South Mobile | 0.15 |
| Kosovo Fixed 7 | 0.00 |
| Kosovo Mobile | 0.38 |
| Kuwait Fixed+Mobile | 0.15 |
| Kyrgyzstan Fixed+Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Laos Fixed+Mobile | 0.14 |
| Latvia Fixed 4 | 0.00 |
| Latvia Mobile | 0.21 |
| Lebanon Fixed | 0.15 |
| Lebanon Mobile | 0.19 |
| Lesotho Fixed+Mobile 10 | 0.35 |
| Liberia Fixed+Mobile 10 | 0.21 |
| Libya Fixed+Mobile 10 | 0.34 |
| Liechtenstein Fixed+Mobile | 0.29 |
| Lithuania Fixed 4 | 0.00 |
| Lithuania Mobile | 0.19 |
| Luxembourg Fixed 1 | 0.00 |
| Luxembourg Mobile | 0.21 |
| Luxembourg special nb | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Macao Fixed+Mobile | 0.09 |
| Macedonia Fixed | 0.09 |
| Macedonia Mobile | 0.40 |
| Madagascar Fixed+Mobile 10 | 0.39 |
| Malawi Fixed+Mobile 10 | 0.11 |
| Malaysia Fixed 2 | 0.00 |
| Malaysia Mobile | 0.09 |
| Maldives Fixed+Mobile 10 | 0.65 |
| Mali Fixed+Mobile 10 | 0.26 |
| Malta Fixed 3 | 0.00 |
| Malta Mobile | 0.20 |
| Marshall Islands Fixed | 0.81 |
| Martinique Fixed | 0.09 |
| Martinique Mobile | 0.35 |
| Mauritania Fixed+Mobile 10 | 0.36 |
| Mauritius Fixed+Mobile 10 | 0.17 |
| Mayotte Fixed+Mobile | 0.39 |
| Mexico Fixed | 0.09 |
| Mexico Mobile | 0.15 |
| Micronesia Fixed | 0.99 |
| Moldova Fixed | 0.16 |
| Moldova Mobile | 0.21 |
| Moldova Transnistra Fixed | 0.21 |
| Monaco Fixed | 0.08 |
| Mongolia Fixed+Mobile | 0.13 |
| Montenegro Fixed | 0.16 |
| Montenegro Mobile | 0.33 |
| Montserrat Fixed+Mobile | 0.35 |
| Morocco Fixed 7 | 0.00 |
| Morocco Mobile+WANA 10 | 0.38 |
| Mozambique Fixed 10 | 0.26 |
| Mozambique Mobile 10 | 0.29 |
| Myanmar Fixed+Mobile | 0.39 |
| Country | Price CHF/Min. |
|---|---|
| Namibia Fixed+Mobile 10 | 0.19 |
| Nauru Fixed | 1.40 |
| Nepal Fixed+Mobile | 0.29 |
| Netherlands Antilles Fixed+Mobile | 0.19 |
| Netherlands Fixed 1 | 0.00 |
| Netherlands Mobile | 0.20 |
| Netherlands special nb | 0.15 |
| New Caledonia Fixed+Mobile | 0.35 |
| New Zealand Fixed 2 | 0.00 |
| New Zealand Mobile | 0.29 |
| Nicaragua Fixed | 0.19 |
| Nicaragua Mobile | 0.27 |
| Niger Fixed+Mobile 10 | 0.23 |
| Nigeria Fixed+Mobile 10 | 0.09 |
| Niue Fixed | 1.40 |
| Northern Marianas Fixed | 0.71 |
| Norway Fixed 1 | 0.00 |
| Norway Mobile | 0.20 |
| Norway special nb | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Oman Fixed+Mobile | 0.29 |
| Country | Price CHF/Min. |
|---|---|
| Pakistan Fixed 7 | 0.00 |
| Pakistan Mobile | 0.11 |
| Palau Fixed | 1.40 |
| Palestine Fixed+Mobile | 0.23 |
| Panama Fixed 7 | 0.00 |
| Panama Mobile | 0.23 |
| Papua New Guinea Fixed+Mobile | 1.40 |
| Paraguay Fixed 7 | 0.00 |
| Paraguay Mobile | 0.19 |
| Peru Fixed 1 | 0.00 |
| Peru Mobile | 0.31 |
| Philippines Fixed 8 | 0.00 |
| Philippines Mobile | 0.17 |
| Poland Fixed 1 | 0.00 |
| Poland Mobile | 0.17 |
| Portugal Fixed 1 | 0.00 |
| Portugal Mobile | 0.17 |
| Portugal special nb | 0.15 |
| Puerto Rico Fixed | 0.09 |
| Country | Price CHF/Min. |
|---|---|
| Qatar Fixed | 0.19 |
| Qatar Mobile | 0.29 |
| Country | Price CHF/Min. |
|---|---|
| Reunion Fixed 10 | 0.15 |
| Reunion Mobile 10 | 0.29 |
| Romania Fixed 4 | 0.00 |
| Romania Mobile | 0.19 |
| Russia Fixed 3 | 0.00 |
| Russia Mobile | 0.12 |
| Rwanda Fixed+Mobile 10 | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Taiwan Fixed 1 | 0.00 |
| Taiwan Mobile | 0.17 |
| Tajikistan Fixed+Mobile | 0.31 |
| Tanzania Fixed+Mobile 10 | 0.24 |
| Thailand Fixed 1 | 0.00 |
| Thailand Mobile | 0.07 |
| Togo Fixed+Mobile 10 | 0.31 |
| Tokelau Fixed | 1.40 |
| Tonga Fixed+Mobile | 0.49 |
| Trinidad & Tobago Fixed+Mobile | 0.15 |
| Tunisia Fixed 9 | 0.00 |
| Tunisia Mobile 10 | 0.36 |
| Turkey Fixed 2 | 0.00 |
| Turkey Mobile | 0.13 |
| Turkmenistan Fixed+Mobile | 0.29 |
| Turks & Caicos Islands Fixed+Mobile | 0.26 |
| Tuvalu Fixed+Mobile | 1.40 |
| Country | Price CHF/Min. |
|---|---|
| Uganda Fixed+Mobile 10 | 0.13 |
| Ukraine Fixed 6 | 0.00 |
| Ukraine Mobile | 0.19 |
| United Arab Emirates Fixed+Mobile | 0.21 |
| United Kingdom Fixed 1 | 0.00 |
| United Kingdom Mobile | 0.19 |
| United Kingdom special nb | 0.15 |
| Uruguay Fixed 7 | 0.00 |
| Uruguay Mobile | 0.31 |
| USA Fixed | 0.07 |
| USA special nb | 0.15 |
| Uzbekistan Fixed 7 | 0.00 |
| Uzbekistan Mobile | 0.15 |
| Country | Price CHF/Min. |
|---|---|
| Vanuatu Fixed | 1.40 |
| Vatican Fixed | 0.07 |
| Venezuela Fixed 3 | 0.00 |
| Venezuela Mobile | 0.19 |
| Vietnam Fixed 7 | 0.00 |
| Vietnam Mobile | 0.15 |
| Virgin Island British Fixed | 0.39 |
| Virgin Island US Fixed | 0.39 |
| Country | Price CHF/Min. |
|---|---|
| Wallis & Futuna Fixed | 1.40 |
| Country | Price CHF/Min. |
|---|---|
| Yemen Fixed+Mobile | 0.19 |
| Country | Price CHF/Min. |
|---|---|
| Zambia Fixed+Mobile 10 | 0.17 |
| Zimbabwe Fixed 10 | 0.16 |
| Zimbabwe Mobile 10 | 0.39 |
Setup cost: 1 minute per answered call
Rounding: 1 minute
1-2-3-4-5-6-7-8-9 Connection fee: 0.19 CHF/call
1 From the 16th minute of each call: 0.07 CHF/Min.
2 From the 16th minute of each call: 0.08 CHF/Min.
3 From the 16th minute of each call: 0.09 CHF/Min.
4 From the 16th minute of each call: 0.11 CHF/Min.
5 From the 16th minute of each call: 0.12 CHF/Min.
6 From the 16th minute of each call: 0.13 CHF/Min.
7 From the 16th minute of each call: 0.15 CHF/Min.
8 From the 16th minute of each call: 0.17 CHF/Min.
9 From the 16th minute of each call: 0.26 CHF/Min.
10 Prices until April 30th 2012.
1-2-3-4-5-6-7-8-9-10 The offer is strictly reserved for calls between physical people and for direct non-profit use.

